Largest TWT

Posted 5:49PM July 25, 2009

 

Rank Boat # Captain Weight BoatName
1 341 HINSON,  BENJAMIN 42.85 BADSPORT
2 725 STANLEY,  BILL 40.55 TWISTER
3 258 IWANICKI,  RICHARD 40.20 SALT LIFE/FOUL HOOKER
4 780 VORHIS,  RUSS 40.10 RENEGADE
5 388 KANE,  MARK 39.10 NO NAME
6 449 SIMMONS,  GREG 38.35 BREETENDER
7 342 GILLIS,  JIM 34.45 MEG-A-BITE
8 612 KAUFFMAN,  TIMOTHY 33.45 DEBAITABLE
9 216 BISHOP,  ROBERT 33.40 FISHBUSTER
10 671 BRYAN,  LON 32.90 SOUTHBOUND
11 202 NADER,  RANDY 32.10 EXTERMINADER
12 470 HOWARD,  DAVID 31.95 HOOKED FOR REEL
13 792 STAM,  GEOFFREY 31.35 TURN 3
14 776 GUNTER,  RON 30.95 CAPTAIN RON
15 674 STEVENSON,  MARIESHA 30.75 SOTALLY TOBER
16 513 HALLMAN,  SHAW 30.40 HOOISER DADDY
17 622 HILDUM,  RONALD 30.00 SWEET CAROLINE III
18 653 HALL,  ERON 29.85 RED LINE
19 734 BETHENCOURT,  MANNY 29.15 THE FLYING BUTTON
20 718 KINLAW,  LEROY 29.05 WANDA'S DIAMONDS
21 451 HAMAKER,  CHARLIE 28.65 REEL THERAPY
22 522 SCHARFSCHWERDT,  JIM 28.45 WOUND TIGHT
23 220 ROMEU,  AL 28.30 STINKY
24 281 POLK,  THOMAS 28.25 SEA CRACKER
25 253 BECKMANN,  MICHAEL  "MIKE" 28.20 COP OUT
26 643 STEPHENS,  CHRISTOPHER 28.15 BEER MONEY
27 483 PATTERSON,  W. TYLER 27.60 SNATCH UM
28 698 BROWN,  JOSEPH 27.45 HARPOON
29 389 CRAWFORD,  KENNY 27.40 AT&T REAL YELLOW PAGES
30 43 BENEVENTO,  ANTHONY 27.25 WHISKEY MAN
31 675 MILEY,  KEN 27.15 DOUBLE STANDARD
32 448 HULSEY,  JOHN 26.95 DOUBLE TROUBLE
33 798 DIXON,  RAYMOND 26.55 HIGH COTTON
34 101 STOCK,  DONALD 26.30 WEIGHT & SEA
35 447 EDMONDS SR.,  RICHARD 26.20 ORGANIZED CHAOS
36 694 CLEMENTS,  KELLEY 26.00 ON THE BRINK
37 644 OSBORNE,  JEFF 25.70 TEAM SALTY DOG
38 397 NEBRICH,  PETE 25.60 SILVERBACK
39 274 SHAW,  MARK 25.50 SECOND WIFE
40 704 GRAY,  JOHN 25.50 LIQUID ASSET
41 482 ALTIERI,  TONEY 25.20 NUT DEEP
42 692 WOOD,  JOHN 24.65 DRIFTWOOD
43 375 MENCIA,  RALPH 24.55 ANGLER MANAGEMENT
44 539 GENERAZIO,  JOSHUA 24.05 FISHOCITY
45 321 FINE,  DONALD 23.65 SOFINE
46 775 FRANSOSO,  JOSEPH 23.50 STRIPER IV
47 382 SHREVE,  RANDY 22.95 BOAT
48 326 FAULK,  HARRY 22.90 OLD WHATS HER NAME
49 231 GOODLING,  WILLIAM 22.80 VENUS BABY
50 102 GREEN,  JASON 22.65 ANGLER
51 244 MCDANIEL,  DAVID 22.50 MIRROR IMAGE
52 743 CRUMRINE,  JOHN 22.45 JONESIN - STRESSLESS
53 359 HUGHES,  RUSSELL 21.95 PLAY DOUGH
54 204 FRATTLE,  DONALD 21.80 RAILIN & REELIN
55 263 MILLER,  CHARLES 21.80 MILLER'S MAID
56 701 GRIFFIN,  CHUCK 21.80 ROOSTER
57 610 ELLIOTT,  SONNY 21.70 GET WET II
58 103 WARD,  LEE 21.70 LEEWARD
59 711 WORSHAM,  RONNIE 21.60 TRIVIAL PURSUIT
60 468 CLARDY,  JOE 21.00 BAD IN SALT
61 266 GARVIN,  BUTCH 20.90 EARLY TIMES
62 260 MILLER,  RICHARD 20.80 THE EAGLES GIFT
63 445 WILLITS,  THOMAS 20.75 DAWG HOUSE
64 436 COYNE,  KEVIN 20.65 EXTERMINADER TOO
65 732 SENIOR,  MICHAEL 20.55 REEL ADDICTION
66 385 SHAVER,  WILLIAM 20.15 JEWEL SEEKER
67 490 CROFT, II,  JAMES "BEAR" 20.10 BEAR CAUGHT
68 720 BLACK,  DAVID 19.95 LIQUID DIET
69 677 ANDERSON,  TOMMY 19.95 TNT
70 264 MCVEA,  PAT 19.95 REEL TIME
71 797 CANNON,  BRETT 19.40 NOBAMA
72 431 WILLIAMS,  THOMAS 19.30 COMPENSATION
73 227 PELTON,  ANDREW 19.20 REEL TIME
74 229 YOUNG, JR.,  DENNIS 19.00 SEA DANCER
75 309 BROWN,  TONY 19.00 GATOR DONE
76 298 SULLIVAN,  SCOTT 18.70 HOT WIRE
77 621 CROWLEY,  DAN 18.60 BAD COMPANY
78 515 CALVERT,  RICK 18.45 GO-FOR-IT
79 459 CARTER,  JERRY 18.45 REEL QUICK
80 729 GALLUP,  PAUL 18.15 SALT THERAPY
81 428 HASHMAN,  MARK 17.70 PERFECTLY CONTENT
82 469 ALTMAN,  TIMOTHY 17.60 REEL HOOKED UP
83 689 PETERS,  GREG 17.40 RAE-JEN
84 207 BREEDING,  LOWELL 17.40 P KS MISTAKE
85 211 WILLINGHAM,  DARRIN 17.30 LIVING THE DREAM
86 318 LYONS,  CHARLIE 17.30 RIVER MARINE
87 530 RUSH,  ROBERT 17.25 WYNNSOME
88 785 WARPOOL,  ROCKY 16.90 DAMAGE INCORPARATED
89 463 GREEN,  RAY 16.90 FREE SPOOLIN'
90 506 CARTER,  ROMAN 16.40 KING FOR A DAY
91 633 ENGLEAT,  CURTIS 16.30 FOUR REEL
92 380 HAIM,  BERNIE 16.30 REEL CONFUSION
93 733 CANNADY,  ANDY 15.95 TEAM PROSTAR
94 533 MANALANSAN,  GAIL 15.50 BOUNTY HUNTER
95 793 ABERCROMBIE,  WILLIAM 15.50 TEAM ALL IN
96 346 SAVITZ,  CHRIS 15.10 WHIP A SNAPPER
97 507 WHITAKER,  KENNETH 15.10 DIRECTAX
98 631 HASPEL,  BOBBY 15.00 REEL PANIC
99 104 BARBER,  NOAH 14.90 SALTY HOOK
100 627 FRYE,  SCOTT 14.90 FORE PLAY
101 221 KEETON,  JEFF 14.85 THE REEL OFFICE
102 361 SULLIVAN,  ADRIAN BERT 14.55 LUCKY DOG
103 232 PUJADAS,  WILLIAM 14.45 SEA BONES
104 632 JOHNSON,  BOB 14.00 TRAVELLER
105 639 LACOSS,  TERRY 13.75 AMELIA ANGLER
106 425 CLEMENTS,  JOHN 13.70 LOST WAGES
107 642 GARZA,  JIMMY 13.45 HEAVY HITTERS
108 310 IGNELZI,  RICK 13.15 LUNA SEA
109 605 PREESCHL,  WAYNE 12.70 IT'S A KEEPER
110 497 SMITH,  SCOTT 12.30 INCENTIVE
111 267 FUSINATTO,  JODY 12.10 OFF THE LEDGE
112 234 JENSEN,  DON 12.10 WHY NOT
113 395 CHAMPAGNE,  EDWARD 12.00 CHAMPAGNEJAM
114 212 PROESCHER,  ANDY 11.85 DEBT FINDER
115 788 MOODY,  CHRIS 11.50 CHRIS
116 331 HOWELL,  CRIS 11.05 FISHCRAFT
117 461 PARKER,  ALEX 11.05 HAYLEI
118 784 NAYLOR,  TOM 10.85 REEL CRITICAL
119 391 BRENNAN,  ANDY 10.75 HOOKIN' UP
120 236 LABANOWSKI,  CHARLES 10.70 MCGYVER
121 525 NEWTON,  CHRISTOPHER 10.20 LEAN CUISINE
122 349 HOLLIFIELD,  CHARLES 9.85 UN HOOKED
123 297 LUDWIG,  CARL 8.85 SUZY'S 4C'S
124 213 HARTMANN,  JEORG 8.45 HAPPY HOUR
125 241 MASSINGILL,  RICHARD 8.45 MISS LUPE II
126 282 POERTNER,  WILLIAM 8.30 IMAGINE THAT
127 437 TRIMBLE,  JEREMY 7.25 RED SNAPPER
128 345 WRIGHT,  PHILIP 6.55 REEL TIME