Aggregate TWT

Posted 5:53PM 25 July, 2009

Rank Boat # Captain Weight BoatName
1 449 SIMMONS,  GREG 66.55 BREETENDER
2 202 NADER,  RANDY 62.60 EXTERMINADER
3 216 BISHOP,  ROBERT 61.15 FISHBUSTER
4 671 BRYAN,  LON 55.85 SOUTHBOUND
5 513 HALLMAN,  SHAW 55.85 HOOISER DADDY
6 470 HOWARD,  DAVID 55.35 HOOKED FOR REEL
7 522 SCHARFSCHWERDT,  JIM 54.05 WOUND TIGHT
8 451 HAMAKER,  CHARLIE 52.15 REEL THERAPY
9 725 STANLEY,  BILL 51.65 TWISTER
10 792 STAM,  GEOFFREY 50.15 TURN 3
11 675 MILEY,  KEN 49.00 DOUBLE STANDARD
12 653 HALL,  ERON 47.75 RED LINE
13 447 EDMONDS SR.,  RICHARD 46.35 ORGANIZED CHAOS
14 694 CLEMENTS,  KELLEY 43.60 ON THE BRINK
15 704 GRAY,  JOHN 43.40 LIQUID ASSET
16 220 ROMEU,  AL 43.30 STINKY
17 798 DIXON,  RAYMOND 42.65 HIGH COTTON
18 539 GENERAZIO,  JOSHUA 42.30 FISHOCITY
19 321 FINE,  DONALD 40.85 SOFINE
20 266 GARVIN,  BUTCH 40.80 EARLY TIMES
21 258 IWANICKI,  RICHARD 40.20 SALT LIFE/FOUL HOOKER
22 780 VORHIS,  RUSS 40.10 RENEGADE
23 388 KANE,  MARK 39.10 NO NAME
24 103 WARD,  LEE 37.45 LEEWARD
25 445 WILLITS,  THOMAS 35.30 DAWG HOUSE
26 701 GRIFFIN,  CHUCK 35.15 ROOSTER
27 634 WILES,  CHRIS 34.50 SEA DUB/CARIBBEAN BREEZE
28 342 GILLIS,  JIM 34.45 MEG-A-BITE
29 428 HASHMAN,  MARK 34.10 PERFECTLY CONTENT
30 612 KAUFFMAN,  TIMOTHY 33.45 DEBAITABLE
31 469 ALTMAN,  TIMOTHY 31.60 REEL HOOKED UP
32 260 MILLER,  RICHARD 31.35 THE EAGLES GIFT
33 674 STEVENSON,  MARIESHA 30.75 SOTALLY TOBER
34 382 SHREVE,  RANDY 30.00 BOAT
35 622 HILDUM,  RONALD 30.00 SWEET CAROLINE III
36 734 BETHENCOURT,  MANNY 29.15 THE FLYING BUTTON
37 718 KINLAW,  LEROY 29.05 WANDA'S DIAMONDS
38 643 STEPHENS,  CHRISTOPHER 28.15 BEER MONEY
39 483 PATTERSON,  W. TYLER 27.60 SNATCH UM
40 698 BROWN,  JOSEPH 27.45 HARPOON
41 389 CRAWFORD,  KENNY 27.40 AT&T REAL YELLOW PAGES
42 702 GILES,  JIMMY 27.35 DRAG-EM-UP
43 43 BENEVENTO,  ANTHONY 27.25 WHISKEY MAN
44 448 HULSEY,  JOHN 26.95 DOUBLE TROUBLE
45 430 STARK,  JOSEPH 26.90 CATCH DAWG
46 735 RAY JR,  NELSON 26.40 JR'S DREAM
47 644 OSBORNE,  JEFF 25.70 TEAM SALTY DOG
48 397 NEBRICH,  PETE 25.60 SILVERBACK
49 482 ALTIERI,  TONEY 25.20 NUT DEEP
50 375 MENCIA,  RALPH 24.55 ANGLER MANAGEMENT
51 104 BARBER,  NOAH 23.80 SALTY HOOK
52 775 FRANSOSO,  JOSEPH 23.50 STRIPER IV
53 326 FAULK,  HARRY 22.90 OLD WHATS HER NAME
54 231 GOODLING,  WILLIAM 22.80 VENUS BABY
55 102 GREEN,  JASON 22.65 ANGLER
56 244 MCDANIEL,  DAVID 22.50 MIRROR IMAGE
57 359 HUGHES,  RUSSELL 21.95 PLAY DOUGH
58 204 FRATTLE,  DONALD 21.80 RAILIN & REELIN
59 263 MILLER,  CHARLES 21.80 MILLER'S MAID
60 610 ELLIOTT,  SONNY 21.70 GET WET II
61 711 WORSHAM,  RONNIE 21.60 TRIVIAL PURSUIT
62 441 HANNAH,  TERRY 21.50 INTIMAGATOR
63 391 BRENNAN,  ANDY 21.05 HOOKIN' UP
64 468 CLARDY,  JOE 21.00 BAD IN SALT
65 436 COYNE,  KEVIN 20.65 EXTERMINADER TOO
66 732 SENIOR,  MICHAEL 20.55 REEL ADDICTION
67 646 DRAGO,  DERRIN 20.15 NEEDHAM TO BITE
68 385 SHAVER,  WILLIAM 20.15 JEWEL SEEKER
69 490 CROFT, II,  JAMES "BEAR" 20.10 BEAR CAUGHT
70 720 BLACK,  DAVID 19.95 LIQUID DIET
71 677 ANDERSON,  TOMMY 19.95 TNT
72 264 MCVEA,  PAT 19.95 REEL TIME
73 431 WILLIAMS,  THOMAS 19.30 COMPENSATION
74 227 PELTON,  ANDREW 19.20 REEL TIME
75 628 MOODY,  ROBERT 19.15 BAD EXAMPLE
76 229 YOUNG, JR.,  DENNIS 19.00 SEA DANCER
77 309 BROWN,  TONY 19.00 GATOR DONE
78 298 SULLIVAN,  SCOTT 18.70 HOT WIRE
79 621 CROWLEY,  DAN 18.60 BAD COMPANY
80 515 CALVERT,  RICK 18.45 GO-FOR-IT
81 459 CARTER,  JERRY 18.45 REEL QUICK
82 729 GALLUP,  PAUL 18.15 SALT THERAPY
83 461 PARKER,  ALEX 17.55 HAYLEI
84 689 PETERS,  GREG 17.40 RAE-JEN
85 207 BREEDING,  LOWELL 17.40 P KS MISTAKE
86 262 KNIPPER,  BILL 17.35 R-DREAM
87 211 WILLINGHAM,  DARRIN 17.30 LIVING THE DREAM
88 318 LYONS,  CHARLIE 17.30 RIVER MARINE
89 530 RUSH,  ROBERT 17.25 WYNNSOME
90 463 GREEN,  RAY 16.90 FREE SPOOLIN'
91 506 CARTER,  ROMAN 16.40 KING FOR A DAY
92 633 ENGLEAT,  CURTIS 16.30 FOUR REEL
93 380 HAIM,  BERNIE 16.30 REEL CONFUSION
94 733 CANNADY,  ANDY 15.95 TEAM PROSTAR
95 252 TRINGALI,  JOE 15.85 CARMELO'S CRIME
96 793 ABERCROMBIE,  WILLIAM 15.50 TEAM ALL IN
97 346 SAVITZ,  CHRIS 15.10 WHIP A SNAPPER
98 507 WHITAKER,  KENNETH 15.10 DIRECTAX
99 631 HASPEL,  BOBBY 15.00 REEL PANIC
100 627 FRYE,  SCOTT 14.90 FORE PLAY
101 361 SULLIVAN,  ADRIAN BERT 14.55 LUCKY DOG
102 639 LACOSS,  TERRY 13.75 AMELIA ANGLER
103 425 CLEMENTS,  JOHN 13.70 LOST WAGES
104 370 BOOZE,  ANDY 13.50 CHICKEN FRIED
105 642 GARZA,  JIMMY 13.45 HEAVY HITTERS
106 310 IGNELZI,  RICK 13.15 LUNA SEA
107 605 PREESCHL,  WAYNE 12.70 IT'S A KEEPER
108 497 SMITH,  SCOTT 12.30 INCENTIVE
109 267 FUSINATTO,  JODY 12.10 OFF THE LEDGE
110 234 JENSEN,  DON 12.10 WHY NOT
111 395 CHAMPAGNE,  EDWARD 12.00 CHAMPAGNEJAM
112 212 PROESCHER,  ANDY 11.85 DEBT FINDER
113 788 MOODY,  CHRIS 11.50 CHRIS
114 333 GARCIA,  JAVIER 11.20 LIFEMAX
115 331 HOWELL,  CRIS 11.05 FISHCRAFT
116 784 NAYLOR,  TOM 10.85 REEL CRITICAL
117 236 LABANOWSKI,  CHARLES 10.70 MCGYVER
118 525 NEWTON,  CHRISTOPHER 10.20 LEAN CUISINE
119 349 HOLLIFIELD,  CHARLES 9.85 UN HOOKED
120 719 ELIASON,  BRIAN 9.50 REEL WEISER
121 297 LUDWIG,  CARL 8.85 SUZY'S 4C'S
122 413 RESTER,  WILLIAM 8.50 LISA'S COMPETITION
123 213 HARTMANN,  JEORG 8.45 HAPPY HOUR
124 241 MASSINGILL,  RICHARD 8.45 MISS LUPE II
125 282 POERTNER,  WILLIAM 8.30 IMAGINE THAT
126 437 TRIMBLE,  JEREMY 7.25 RED SNAPPER
127 345 WRIGHT,  PHILIP 6.55 REEL TIME
128 223 GOODALE,  MARK 6.00 GOOD "ALE"