2009 General Tournament - Aggregate

Posted 5:44PM July 25, 2009

Rank Boat # Captain Weight BoatName
1 449 SIMMONS,  GREG 66.55 BREETENDER
2 202 NADER,  RANDY 62.60 EXTERMINADER
3 655 EVANS,  HAROLD 56.35 POLE DANCER
4 671 BRYAN,  LON 55.85 SOUTHBOUND
5 513 HALLMAN,  SHAW 55.85 HOOISER DADDY
6 470 HOWARD,  DAVID 55.35 HOOKED FOR REEL
7 522 SCHARFSCHWERDT,  JIM 54.05 WOUND TIGHT
8 451 HAMAKER,  CHARLIE 52.15 REEL THERAPY
9 792 STAM,  GEOFFREY 50.15 TURN 3
10 675 MILEY,  KEN 49.00 DOUBLE STANDARD
11 653 HALL,  ERON 47.75 RED LINE
12 274 SHAW,  MARK 47.45 SECOND WIFE
13 373 PECK,  JOEL 47.30 LIL PAPA
14 776 GUNTER,  RON 46.60 CAPTAIN RON
15 447 EDMONDS SR.,  RICHARD 46.35 ORGANIZED CHAOS
16 721 SMITH,  DEVIN 45.85 TAIL CHASER
17 313 DEYTON,  JEFF 44.45 IN HOT PPURSUIT
18 694 CLEMENTS,  KELLEY 43.60 ON THE BRINK
19 704 GRAY,  JOHN 43.40 LIQUID ASSET
20 220 ROMEU,  AL 43.30 STINKY
21 798 DIXON,  RAYMOND 42.65 HIGH COTTON
22 603 CARNEY,  TIM 41.50 CHALLENGE
23 321 FINE,  DONALD 40.85 SOFINE
24 103 WARD,  LEE 37.45 LEEWARD
25 217 BEAUBOUEF,  RYAN 36.40 BLUEWATER DREAMS
26 371 LEE,  ALFRED 36.30 JBSEA
27 387 MEYER,  TOMMY 35.45 REEL FAITH
28 445 WILLITS,  THOMAS 35.30 DAWG HOUSE
29 701 GRIFFIN,  CHUCK 35.15 ROOSTER
30 657 PARKS,  CHARLIE 34.55 REEL LIFE
31 428 HASHMAN,  MARK 34.10 PERFECTLY CONTENT
32 469 ALTMAN,  TIMOTHY 31.60 REEL HOOKED UP
33 260 MILLER,  RICHARD 31.35 THE EAGLES GIFT
34 382 SHREVE,  RANDY 30.00 BOAT
35 482 ALTIERI,  TONEY 25.20 NUT DEEP
36 393 MILLER,  FLOYD 24.70 JUST BITE IT
37 104 BARBER,  NOAH 23.80 SALTY HOOK
38 775 FRANSOSO,  JOSEPH 23.50 STRIPER IV
39 231 GOODLING,  WILLIAM 22.80 VENUS BABY
40 359 HUGHES,  RUSSELL 21.95 PLAY DOUGH
41 610 ELLIOTT,  SONNY 21.70 GET WET II
42 249 DAY,  DAVID 21.60 REEL DAYS
43 777 YARBOROUGH,  BRIAN "KEITH" 21.40 DREAM MAKER
44 699 SCHROEER,  SCOTT 21.30 STRESS LEVEL
45 391 BRENNAN,  ANDY 21.05 HOOKIN' UP
46 365 DEVIN,  JOSEPH 20.55 LIV 2 FSH
47 385 SHAVER,  WILLIAM 20.15 JEWEL SEEKER
48 600 MARSH,  RYAN 20.05 EXCALIBUR
49 677 ANDERSON,  TOMMY 19.95 TNT
50 790 STRATE,  WILLIAM 19.50 STRATE FLUSH
51 227 PELTON,  ANDREW 19.20 REEL TIME
52 259 HITE,  JAY 19.10 MISS JANNIE BELLE
53 611 BLUNK,  SCOT 18.95 BUSY BEE
54 621 CROWLEY,  DAN 18.60 BAD COMPANY
55 459 CARTER,  JERRY 18.45 REEL QUICK
56 381 ARNER,  KEVIN 17.45 UNSINKABLE FAITH
57 207 BREEDING,  LOWELL 17.40 P KS MISTAKE
58 318 LYONS,  CHARLIE 17.30 RIVER MARINE
59 286 THOMPSON,  MATTHEW 16.95 TRIPLE TROUBLE
60 463 GREEN,  RAY 16.90 FREE SPOOLIN'
61 427 SHELTON,  DALE 16.35 JUSTIFICATION
62 380 HAIM,  BERNIE 16.30 REEL CONFUSION
63 733 CANNADY,  ANDY 15.95 TEAM PROSTAR
64 793 ABERCROMBIE,  WILLIAM 15.50 TEAM ALL IN
65 507 WHITAKER,  KENNETH 15.10 DIRECTAX
66 627 FRYE,  SCOTT 14.90 FORE PLAY
67 265 ADCOX,  JOHN 14.75 BARBARA ANN
68 412 KNIGHT,  STEVE 14.50 KNIGHT MOVES
69 347 BURTON,  MIKE 14.25 SEAHORSE
70 498 ROBBINS,  GENE 13.85 BLACK DOG
71 726 WILLIAMS,  DARRELL 13.65 HIT-N-RUN
72 642 GARZA,  JIMMY 13.45 HEAVY HITTERS
73 310 IGNELZI,  RICK 13.15 LUNA SEA
74 497 SMITH,  SCOTT 12.30 INCENTIVE
75 267 FUSINATTO,  JODY 12.10 OFF THE LEDGE
76 212 PROESCHER,  ANDY 11.85 DEBT FINDER
77 333 GARCIA,  JAVIER 11.20 LIFEMAX
78 426 BEVAN,  DAN 10.95 SALT JUNKY
79 624 COLLINS,  JOSEPH 10.80 SANDY SEAS
80 419 KALAITZIS,  STEVE 10.25 THELFINI
81 432 CARTER,  BRYAN 10.05 HIGH ROLLER
82 739 POLKEY,  TRINA 9.65 TEAM BIG BOBBERZ
83 414 RITCH                  JR.,  MIKEL 9.45       N/A
84 355 WALLACE,  GREG 9.00 KELLY W
85 413 RESTER,  WILLIAM 8.50 LISA'S COMPETITION
86 241 MASSINGILL,  RICHARD 8.45 MISS LUPE II
87 401 GRAHAM,  FRANK 7.35 MORTGAGE MAN
88 421 INSLEY,  DAVID 6.60 BLUES RUNNER