GREATER JACKSONVILLE
KINGFISH TOURNAMENT
2011
8203 Hecksher Dr.
Jacksonville, FL 32226 General Aggregate
(904) 251-3011
Rank Boat # Captain Weight BoatName
1 56 JOHNSON,  BOB 77.65 TRAVELLER
2 31 ADKISON,  MARSHALL 57.85 GET A WAY
3 209 CROFT II,  JAMES "BEAR" 57.60 BEAR CAUGHT FISHING TEAM
4 43 BENEVENTO,  TONY 52.60 WHISKEY MAN
5 222 ROGERS,  LEWIS 50.70 BAD COMPANY
6 318 BRYAN,  LON 48.75 SOUTHBOUND
7 200 WORKMAN,  DAVID 46.65 STRIKE-ZONE
8 218 BENNETT,  SCOTT 45.00 NO SWEAT
9 346 CARTER,  DARREN 44.55 GOTCHA
10 69 SCHANCK,  JOHN 41.65 ZERO BALANCE
11 229 HAMILTON,  DONALD 40.05 CAPTIVATED
12 302 CAROCCIO,  FRANK 38.90 NO NAME
13 205 STARK ,  JOE 37.35 OVERDUE
14 117 ROONEY,  CHRISTOPHER 36.75 DRIFTIN N DREAMIN
15 214 REIFSNIDER,  DAVID 34.40 LIL BIT OF FISHIN
16 303 HOLLINGSWORTH,  DENNIS 33.65 DOUBLE TROUBLE 2
17 217 SAFREED,  BRAD 33.65 REEL NASTY
18 227 HASHMAN,  MARK 32.75 PERFECTLY CONTENT
19 323 KIRBY,  CLAYTON 26.85 HALF LIT
20 203 STEPHENS ,  CHRIS 25.50 BEER MONEY
21 284 INSLEY,  DAVID 24.45 BLUES RUNNER
22 292 HALL,  JOE 23.25 UNITED TEAM
23 250 DEVIN,  JOSEPH 23.10 LIV 2 FSH
24 338 KAUFFMAN,  TIM 22.55 DEBAITABLE
25 93 MCDANIEL,  BUBBA 22.25 KNOT A NOLE
26 335 NESTOR,  MATTHEW 21.70 NO NAME
27 54 ALLEN,  RUBEN 20.90 ITL DO
28 336 HEATH,  JOSEPH 19.25 TRIPPED OUT
29 187 ENGLISH,  MIKEL 17.60 NO LIMITS
30 275 SOUCEK,  CRAIG 17.40 SKINNY WATER CULTURE SWC
31 115 SHELTON,  DALE 16.30 JUSTIFICATION
32 140 CRAWFORD,  KENNY 15.65 CRAWFISH
33 131 PAFFORD,  CLIFFORD 15.50 NO NAME
34 61 DESGUIN,  ADAM 15.15 WT
35 248 FUSINATTO,  JODY 14.75 OFF THE LEDGE
36 239 BOWENS,  CORY 14.15 RENEGADE
37 97 HAMAKER,  CHARLIE 13.85 REEL THERAPY
38 213 THOMAS,  RYAN 13.50 BOW MOVEMENT
39 65 SAVITZ,  GEORGE 13.30 WHIP A SNAPPER
40 272 BLACKMON,  HERSCHEL 12.60 HOT HOOK
41 219 TRAYLOR,  PAUL 12.15 WICKER BILL
42 192 BEAUBOUEF,  RYAN 11.85 TORMENTOR
43 420 MARSH,  RYAN 11.50 EXCALIBUR
44 144 HASKELL,  BUDDY 11.35 TEAM KEY WEST BOATS
45 314 ANGELLOZ,  MARK 10.75 CAJUN QUEEN
46 304 CARTER,  ROMAN 10.20 KING FOR A DAY
47 240 GALLUP,  PAUL 10.10 SALT THERAPY
48 83 EAVENSON,  MICHAEL 9.70 LIQUID COURAGE
49 153 HASPEL,  BOBBY 9.35 REEL PANIC
50 163 WILLITS,  TOM 8.90 DAWG HOUSE
51 80 ROMEU,  AL 8.80 STINKY
52 271 SHREVE,  RANDY 4.45 BOAT