23 and Under Class - Aggregate

Posted 5:47PM July 25, 2009

Rank Boat # Captain Weight BoatName
1 216 BISHOP,  ROBERT 61.15 FISHBUSTER
2 630 ANDERSON,  CLYDE 48.20 MADIACK
3 372 NILES,  RAY 44.95 WATERBOY
4 539 GENERAZIO,  JOSHUA 42.30 FISHOCITY
5 287 BROOKE, III,  RICHARD 41.95 UNKNOWN
6 743 CRUMRINE,  JOHN 41.70 JONESIN - STRESSLESS
7 266 GARVIN,  BUTCH 40.80 EARLY TIMES
8 101 STOCK,  DONALD 39.45 WEIGHT & SEA
9 100 PAUSCHE,  STEPHEN 38.55 MY THREE SONS
10 442 BARRERA,  EDDY 38.20 FIRST CAST
11 407 STOLP,  BOB 36.95 TOADFISH SLAYER
12 783 PAUSCHE,  AJ 36.05 AQUA TOY
13 797 CANNON,  BRETT 36.00 NOBAMA
14 625 KELLY,  STEVE 35.00 NONE
15 254 MOON,  JOHN 31.50 THREE MOONS
16 718 KINLAW,  LEROY 29.05 WANDA'S DIAMONDS
17 253 BECKMANN,  MICHAEL  "MIKE" 28.20 COP OUT
18 277 FRITZ,  KEVIN 28.05 RUN-N-HOT
19 702 GILES,  JIMMY 27.35 DRAG-EM-UP
20 533 MANALANSAN,  GAIL 26.95 BOUNTY HUNTER
21 466 MCGARITY,  CHARLES 26.70 CAYJEN CON
22 735 RAY JR,  NELSON 26.40 JR'S DREAM
23 397 NEBRICH,  PETE 25.60 SILVERBACK
24 796 MAIAROTO,  ANTHONY 25.50 REEL ADDICTION
25 240 MERCER,  THOMAS 24.85 ROOSTERFISH
26 692 WOOD,  JOHN 24.65 DRIFTWOOD
27 290 MORRISON,  MICHAEL 23.95 NONE
28 521 KOILE,  JIM 23.75 RIVERS JADE
29 102 GREEN,  JASON 22.65 ANGLER
30 736 SCREWS,  BILL 22.15 DADDYS RIDE
31 263 MILLER,  CHARLES 21.80 MILLER'S MAID
32 441 HANNAH,  TERRY 21.50 INTIMAGATOR
33 452 DARNER,  ROB 21.40 LET'S GO
34 394 PLATT,  STEVEN 21.20 FOG HORN
35 715 CLAYTOR,  WILLIAM 20.95 NONE
36 732 SENIOR,  MICHAEL 20.55 REEL ADDICTION
37 646 DRAGO,  DERRIN 20.15 NEEDHAM TO BITE
38 264 MCVEA,  PAT 19.95 REEL TIME
39 219 FILICHIA,  JAMES 19.50 NIGYSOB
40 309 BROWN,  TONY 19.00 GATOR DONE
41 390 MEARS,  JEFF 19.00 UNDECIDED
42 500 MCKINNON,  BRIAN 18.70 SUSAN J
43 109 WILLIAMS,  MICHEAL 18.15 LIMPING IN
44 617 STRICKLAND,  MIKE 18.10 FISH CANDY
45 602 LANNON,  GEORGE 17.80 ABRA- CADABRA
46 461 PARKER,  ALEX 17.55 HAYLEI
47 262 KNIPPER,  BILL 17.35 R-DREAM
48 343 ENGLE,  DANNY 17.05 4 R GIRLZ
49 695 ROBERSON,  RON 16.75 OCEANVIEW
50 352 MCFEELEY,  ROBERT 16.60 JERSEY GIRL
51 506 CARTER,  ROMAN 16.40 KING FOR A DAY
52 494 RHODEN,  ROBERT (MATTHEW) 16.15 REELDETERMINATION
53 319 WATSON,  HARVEY 15.45 TEAM AIRTRAN
54 616 FORTNER,  JEFF 15.25 SECOND CHANCE
55 727 HAKAIM,  ALBERT 15.00 BLACK PEARL
56 358 PICA,  MARC 14.85 GIMME KNUCKS
57 361 SULLIVAN,  ADRIAN BERT 14.55 LUCKY DOG
58 489 EDDY,  TODD 14.35 EVEREDDY
59 502 WIDDOWS,  ROBERT 14.30 'BOUT TIME
60 425 CLEMENTS,  JOHN 13.70 LOST WAGES
61 740 BOWLES,  KEVIN 13.55 FOUR B'S
62 246 WILLIAMS,  KENDALL 13.40 WET WILLI
63 619 POWELL,  MIKE 12.95 LAST CALL
64 348 HALL,  ROBERT 12.40 HALL PASS
65 782 CRABTREE,  ZACHARY 12.15 CRAB MAN
66 395 CHAMPAGNE,  EDWARD 12.00 CHAMPAGNEJAM
67 788 MOODY,  CHRIS 11.50 CHRIS
68 331 HOWELL,  CRIS 11.05 FISHCRAFT
69 786 MILLER,  MARK 10.25 MILLER TIME
70 525 NEWTON,  CHRISTOPHER 10.20 LEAN CUISINE
71 269 JONES,  ALAN 9.90 CHUNKY LOVE
72 349 HOLLIFIELD,  CHARLES 9.85 UN HOOKED
73 496 REIFSNIDER,  DAVID 9.45 LIL BIT OF FISHING
74 283 STIDHAM,  MICHAEL 9.05 REEL FAVOR
75 297 LUDWIG,  CARL 8.85 SUZY'S 4C'S
76 282 POERTNER,  WILLIAM 8.30 IMAGINE THAT
77 223 GOODALE,  MARK 6.00 GOOD "ALE"